Natural & Organic Colors
FDA-Approved Natural and Organic Colors in Any Shade, Format, Quantity or Colorant You Need for Your Food, Cosmetic, Nutraceutical, Personal Care, or Pet Food Products
Experts in custom color blending, IFC Solutions specializes in working with you to create cost effective, FDA-approved “Natural”, Certified Organic and Organic Compliant colors to meet your specific production requirements.
As demand for healthy products grows, and the legal landscape continues to shift, our expertise provides you with valuable guidance on regulatory updates, labeling requirements and product development. We also have one of the largest libraries of Natural and Organic colors, offering custom blending services to produce an even greater range of colors.
No matter your shade, format, quantity or colorant needs, you can rely on our extensive color library and Natural and Organic ingredient blending expertise to get the Natural or Organic colors you need.
For Use in Water-Based Systems
Product | E # | Shade | pH of Finished Product | Light Stability | Heat Stability | Minimum Shelf Life | Organic Status |
---|---|---|---|---|---|---|---|
Beet Juice | E162 | Pink / Red | 2.5 – 9.0 | Good | Poor | 18 months | Organic Available |
Black / Purple Carrot Extract | E163 | Dark Red | ≤ 3.5 | Good | Good | 24 months | Organic Compliant Available |
Elderberry | E163 | Dark Red | ≤ 4.5 | Good | Fair | 36 months | Organic Compliant Available |
Lycopene | E160d | Dark Red | 5.5 – 7.5 | Fair | Poor | 6 months | |
Purple Sweet Potato | E163 | Pink / Red | ≤ 3.5 | Good | Good | 12 months | Organic Compliant Available |
Red Cabbage | E163 | Red | ≤ 3.5 | Good | Good | 24 months | Organic Compliant Available |
Red Radish Extract | 163 | Red | ≤ 5.5 | Good | Very Good | 24 months | Organic Compliant Available |
Carmine (red, water soluble) | E120 | Red | 2.5 – 9.0 | Very Good | Excellent | 24 months | |
Turmeric (Curcumin) | E100 | Yellow | 2.5 – 9.0 | Poor | Good | 24 months | Organic Available |
Riboflavin | E101 | Yellow | 3.0 – 7.0 | Good | Good | 36 months | |
Annatto Extract* | E160b | Orange / Yellow | 5.5 – 9.0 | Good | Good | 6 months | Organic Available |
Beta Carotene* | E160a | Orange / Yellow | 2.5 – 9.0 | Good | Good | 24 months | |
Paprika | E160c | Orange | 2.5 – 9.0 | Good | Good | 12 months | |
Brown Fruit Juice | Brown – Dark Brown | 7.0 – 10 | Good | Good | 24 months | Organic Available | |
Caramel (Class I, Class III, Class IV, Low 4 MEI)* | E150a,c,d | Brown – Dark Brown | 2.5 – 9.0 | Good | Good | 24 months | Organic Available |
Blue Shade Fruit Juice Color | N/A | Blue | 3.5 – 8.0 | Good | Very Good | 12 months | |
Blue Shade Red Cabbage Color | E163 | Blue | 6.0 – 8.0 | Good | Good | 12 months | |
Blue Vegetable Juice Color | E163 | Blue | 6.0 – 8.0 | Good | Good | 6 months | Organic Compliant Available |
Blue Spirulina Extract | N/A | Blue | 3.5 – 8.0 | Fair | Good | 36 months | Organic Available |
Butterfly Pea Extract | N/A | Blue | 3.0 – 7.0 | Excellent | Excellent | 24 months | |
Carmine (purple, water soluble)* | E120 | Purple / Burgundy | 3.0 – 8.0 | Very Good | Excellent | 24 months | |
Grape Juice Color | E163 | Purple / Burgundy | 2.5 – 4.0 | Good | Good | 36 months | Organic Compliant Available |
Hibiscus Fruit Extract | E163 | Burgundy | ≤ 4.5 | Good | Good | 12 months | |
Calcium Carbonate | E170 | White | ≥ 6.5 | Excellent | Excellent | 60 months | Organic Compliant Available |
Titanium Dioxide* | E171 | White | 2.0 – 9.0 | Excellent | Excellent | 36 months |
For Use in Oil-Based Systems
Product | E # | Shade | pH of Finished Product | Light Stability | Heat Stability | Minimum Shelf Life | Organic Status |
---|---|---|---|---|---|---|---|
Natural Red Shade Pigment | E162 | Pink / Red | 2.5 – 9.0 | Fair | Poor | 9 months | Organic Compliant Available |
Natural Pink Shade Pigment | E162 | Pink / Red | 2.5 – 8.0 | Good | Poor | 12 months | Organic Compliant Available |
Carmine Lake (red, yellow red & bright red) | E120 | Red | 2.5 – 9.0 | Very Good | Excellent | 24 months | |
Turmeric (Curcumin) | E100 | Yellow | 2.5 – 9.0 | Poor | Good | 24 months | Organic Available |
Paprika | E160c | Orange / Red | 2.5 – 9.0 | Good | Good | 12 months | Organic Compliant Available |
Annatto Extract* | E160b | Yellow / Orange | 5.5 – 9.0 | Good | Good | 6 months | Organic Available |
Beta Carotene* | E160a | Yellow / Orange | 2.5 – 9.0 | Good | Good | 24 months | |
Blue Shade Red Cabbage Color | E163 | Blue | 6.0 – 8.0 | Good | Good | 12 months | |
Blue Spirulina Extract | N/A | Blue | 3.5 – 8.0 | Fair | Fair | 9 months | |
Carmine Lake (purple)* | E120 | Purple | 3.0 – 8.0 | Very Good | Excellent | 24 months | |
Calcium Carbonate | E170 | White | ≥ 6.5 | Excellent | Excellent | 60 months | Organic Compliant Available |
Titanium Dioxide* | E171 | White | 2.0 – 9.0 | Excellent | Excellent | 36 months |
- The above products that have an “*” indicate that they are FDA Approved for use in Cosmetic Products
- The above products are approved as Food Colorants in the United States
- Colorants derived from ‘Natural’ sources are subject to lot-to-lot variations and may be impacted by heat, light and pH. It is recommended that you evaluate these colors in your final product for suitability & stability
- IFC Natural and Organic Colors are available in Powder, Powder Blends, Liquid, Dispersible & Paste formats and can also be customized to your specifications
Contact IFC Solutions for All of Your Natural & Organic Ingredient Needs.
Talk With Us (908) 862-8810 or Toll Free (800) 875-9393