FD&C and D&C Dyes and Aluminum Lakes
FDA-Approved Dyes and Lakes for Cosmetic Applications
FD&C (Food, Drugs and Cosmetics) and D&C (Drugs & Cosmetics) dyes and lakes, also known as artificial colors or certified colors, can be used in a wide range of combinations to produce nearly any color imaginable for cosmetic products. FD&C and D&C dyes and lakes from IFC Solutions meet all the FDA’s stringent colorant standards for cosmetics and can be custom blended to meet your specifications.
FD&C and D&C Dyes
All FD&C and D&C dyes from IFC solutions are available in powder form and, with the exception of FD&C Blue 2, they are also available in non-dusting granular form. Each of the below FD&C and D&C dyes is water soluble and shares the same E# as the corresponding FD&C and D&C aluminum lake. Every batch of FD&C and D&C dye is sent to the FDA for verification that it meets strict government specifications.
Product | Color Index Number | Color Index Name |
---|---|---|
FD&C Blue No. 1 | 42090 | Brilliant Blue FCF |
D&C Green No. 5 | 61570 | Acid Green 5 |
D&C Green No. 6 | 61565 | Solvent Green 3 |
D&C Green No. 8 | 59040 | Solvent Green 7 |
D&C Orange No. 4 | 15510 | Acid Orange 7 |
D&C Orange No. 5 | 45370:1 | Acid Orange 11 |
FD&C Red No. 4 | 14700 | Disodium Salt |
D&C Red No. 17 | 26100 | Sudan III |
D&C Red No. 21 | 45380:2 | Solvent Red 43 |
D&C Red No. 22 | 45380 | Acid Red 87 |
D&C Red No. 27 | 45410:1 | Solvent Red 48 |
D&C Red No. 28 | 45410 | Acid Red 92 |
D&C Red No. 33 | 17200 | Acid Red 33 |
FD&C Red No. 40 | 16035 | Allura Red |
Ext. D&C Violet No. 2 | 60730 | |
FD&C Yellow No. 5 | 19140 | Tartrazine |
FD&C Yellow No. 6 | 15985 | Sunset Yellow |
D&C Yellow No. 10 | 47005 | Acid Yellow 3 |
D&C Yellow No. 11 | 47000 | Solvent Yellow 33 |
IMPORTANT: At this time, FD&C Red 3 and FD&C Blue 2 are not approved for cosmetic use.
FD&C and D&C Aluminum Lakes
Made from FD&C and D&C dyes, all FD&C and D&C aluminum lakes from IFC Solutions are water and oil insoluble. They are also oil dispersible, meaning they’re often used to color fat-based solutions. The only exception to this is D&C Violet No. 2 Dye which is naturally oil dispersible.
As with FD&C and D&C dyes, every batch of FD&C and D&C aluminum lakes is sent to the FDA for approval and supplied with a unique certification number to verify quality.
Product | Color Index Number | Color Index Name |
---|---|---|
D&C Red No. 6 Barium Lake | 15850:2 | Pigment Red 57 |
D&C Red No. 7 Calcium Lake | 15850:1 | Pigment Red 57:1 |
D&C Red No. 27 Aluminum Lake | 45410:2 | Solvent Red 48:2 |
D&C Red No. 28 Aluminum Lake | 45410:2 | Pigment Red 174 |
D&C Red No. 30 Talc Lake | 73360:1 | Vat Red 1 |
D&C Red No. 33 Aluminum Lake | 17200 | Acid Red 33 |
FD&C Red No. 40 Aluminum Lake | 16035 | Allura Red |
FD&C Blue No. 1 Aluminum Lake | 42090 | Brilliant Blue FCF |
D&C Violet No. 2 | 60730 | Acid Violet 43 |
FD&C Yellow No. 5 Aluminum Lake | 19140 | Tartrazine |
D&C Yellow No. 10 Aluminum Lake | 47005:1 | Pigment Yellow 115 |
IMPORTANT: At this time, FD&C Blue 2 lakes are not approved for cosmetic use.
Contact IFC Solutions for Your Cosmetic Colorant Needs.
Talk With Us (908) 862-8810 or Toll Free (800) 875-9393